Building Permit Fee Schedule (Updated and adopted by Council, September 10, 2018) |
Building Permit Fees |
residential | commercial |
Building permit | $0.14 sq/ft ($30.00 min) | Building permit | $0.17 sq/ft ($55.00 min) |
Remodel | $0.14 sq/ft ($30.00 min) | Remodel | $0.17 sq/ft ($55.00 min) |
Accessory bldg | $0.07 sq/ft ($25.00 min) | Accessory bldg | $0.07 sq/ft ($25.00 min) |
Carport | $35.00 | Carport | $35.00 |
Driveway | $35.00 | Driveway | $35.00 |
Fences/retaining walls | $35.00 | Fences/retaining walls | $35.00 |
Lack of toilet, trash, erosion control on job site | $40.00 | Lack of toilet, trash, erosion control on job site | $40.00 |
Roofing | $35.00 | Roofing | $35.00 |
Safe room/storm shelter | $35.00 | Safe room/storm shelter | $35.00 |
Swimming pool | $50.00 | Swimming pool | $50.00 |
Address not posted | $25.00 | Address not posted | $25.00 |
Construction started without proper permits | Two times cost of permit | Construction started without proper permits | Two times cost of permit |
After hours inspection | $200 for the 1st 2 hours plus $75/hr after 2 hours | After hours inspection | $200 for the 1st 2 hours plus $75/hr after 2 hours |
Electrical Permit Fees |
residential | commercial |
Electrical permit | $0.07 sq/ft | Electrical permit | $0.14 sq/ft |
Swimming pool (existing service) | $50.00 | Minor wiring | $100.00 |
Temp pole | $40.00 | Swimming pool (existing service) | $50.00 |
Cutover inspections | $35.00 | Temp pole | $40.00 |
Minor wiring | $35.00 | Cutover inspections | $35.00 |
Construction started without proper permits | Two times cost of permit | Construction started without proper permits | Two times cost of permit |
After hours inspection | $200 for the 1st 2 hours plus $75/hr after 2 hours | After hours inspection | $200 for the 1st 2 hours plus $75/hr after 2 hours |
Mechanical Permit Fees |
residential | commercial |
Mechanical permit | $.07 sq/ft | Mechanical permit | $0.14 sq/ft |
Mechanical changeout | $60.00 | Mechanical changeout | $100.00 |
Ductwork extension | $35.00 | Refrigeration unit | $100.00 |
Gas service | $35.00 | Exhaust hood | $50.00 |
Gas pressure testing | $35.00 | Ductwork extension | $35.00 |
Water heater changeout | $35.00 | Gas service | $35.00 |
Construction started without proper permits | Two times cost of permit | Gas pressure testing | $35.00 |
After hours inspection | $200 for the 1st 2 hours plus $75/hr after 2 hours | Water heater changeout | $35.00 |
| | Construction started without proper permits | Two times cost of permit |
| | After hours inspection | $200 for the 1st 2 hours plus $75/hr after 2 hours |
Plumbing Permit Fees |
residential | commercial |
Plumbing permit | $0.07 sq/ft | Plumbing permit | $0.14 sq/ft |
Swimming pool | $0.07 sq/ft $25.00 min | Minor Alterations and Additions | $100.00 |
Septic tank (new) | $100.00 | Septic tank (new) | $100.00 |
Septic tank (repair) | $50.00 | Septic tank (repair) | $50.00 |
Minor alterations and additions | $35.00 | Minor alterations and additions | $35.00 |
Water heater changeout | $35.00 | Water Heater Changeout | $35.00 |
Yard sprinkler system | $35.00 | Yard sprinkler system | $35.00 |
Gas service | $35.00 | Gas service | $35.00 |
Gas line extension | $35.00 | Gas line extension | $35.00 |
Gas pressure test only | $35.00 | Gas pressure test only | $35.00 |
Water line extension | $35.00 | Water line Extension | $35.00 |
Sewer line extension | $35.00 | Sewer line Extension | $35.00 |
Construction started without proper permits | Two times cost of permit | Pressure test only | $35.00 |
After hours inspection | $200 for the 1st 2 hours plus $75/hr after 2 hours | FOG Interceptor Trap | $30.00 |
| | Construction started without proper permits | Two times cost of permit |
| | After hours inspection | $200 for the 1st 2 hours plus $75/hr after 2 hours |
Contractor Licensing Fees (for plumbing, electrical, mechanical) |
Initial Fee | $200 (valid through December 31) | Renewal within 30 days of expiration | $25 (valid through December 31) |
Mechanical
Registration Certificates
Possible
state-issued licenses which are automatically permitted by the City upon
payment of listed fee:
Unlimited Mechanical Air Conditioning Contractor
Limited Mechanical Air Conditioning Contractor
Unlimited Heating Contractor
Limited Heating Contractor
Refrigeration Contractor
Sheet Metal Contractor
Natural Gas Piping Contractor
Unlimited Mechanical Air Conditioning Journeyman
Limited Mechanical Air Conditioning Journeyman
Unlimited Heating Journeyman
Limited Heating Journeyman
Refrigeration Journeyman
Sheet Metal Journeyman
Natural Gas Piping Journeyman